BMW 1er F20, F21: Schlüsselnummern (HSN & TSN)
Modell | Kraftstoff | Hubraum (cm³) | PS (kW) | Bauform | HSN/TSN |
---|---|---|---|---|---|
114d | Diesel | 1.598 | 95 (70) | Limousine | 0005/BMG |
114d | Diesel | 1.598 | 95 (70) | Limousine | 0005/BMK |
114d | Diesel | 1.496 | 95 (70) | Limousine | 0005/BZY |
114d | Diesel | 1.496 | 95 (70) | Limousine | 0005/CAP |
114i | Benzin | 1.598 | 102 (75) | Limousine | 0005/BLQ |
114i | Benzin | 1.598 | 102 (75) | Limousine | 0005/BLY |
116d | Diesel | 1.995 | 116 (85) | Limousine | 0005/BGK |
116d | Diesel | 1.995 | 116 (85) | Limousine | 0005/BKX |
116d | Diesel | 1.995 | 116 (85) | Limousine | 0005/BLS |
116d | Diesel | 1.496 | 116 (85) | Limousine | 0005/CAA |
116d | Diesel | 1.496 | 116 (85) | Limousine | 0005/CAR |
116d ED | Diesel | 1.598 | 116 (85) | Limousine | 0005/BIG |
116d ED | Diesel | 1.496 | 116 (85) | Limousine | 0005/BZZ |
116d ED | Diesel | 1.496 | 116 (85) | Limousine | 0005/CAQ |
116d ED | Diesel | 1.598 | 116 (85) | Limousine | 0005/BLF |
116d ED | Diesel | 1.598 | 116 (85) | Limousine | 0005/BLV |
116i | Benzin | 1.598 | 136 (100) | Limousine | 0005/BGL |
116i | Benzin | 1.598 | 136 (100) | Limousine | 0005/BLG |
116i | Benzin | 1.598 | 136 (100) | Limousine | 0005/BLW |
116i | Benzin | 1.499 | 109 (80) | Limousine | 0005/BZS |
116i | Benzin | 1.499 | 109 (80) | Limousine | 0005/CAJ |
118d | Diesel | 1.995 | 136 (100) | Limousine | 0005/BGM |
118d | Diesel | 1.995 | 143 (105) | Limousine | 0005/BGN |
118d | Diesel | 1.995 | 143 (105) | Limousine | 0005/BLH |
118d | Diesel | 1.995 | 136 (100) | Limousine | 0005/BLN |
118d | Diesel | 1.995 | 143 (105) | Limousine | 0005/BLT |
118d | Diesel | 1.995 | 136 (100) | Limousine | 0005/BMT |
118d | Diesel | 1.995 | 150 (110) | Limousine | 0005/CAB |
118d | Diesel | 1.995 | 150 (110) | Limousine | 0005/CAS |
118d xDrive | Diesel | 1.995 | 143 (105) | Limousine | 0005/BQL |
118d xDrive | Diesel | 1.995 | 143 (105) | Limousine | 0005/BQM |
118d xDrive | Diesel | 1.995 | 150 (110) | Limousine | 0005/CAF |
118d xDrive | Diesel | 1.995 | 150 (110) | Limousine | 0005/CAW |
118i | Benzin | 1.598 | 170 (125) | Limousine | 0005/BGP |
118i | Benzin | 1.598 | 170 (125) | Limousine | 0005/BLI |
118i | Benzin | 1.598 | 170 (125) | Limousine | 0005/BML |
118i | Benzin | 1.598 | 136 (100) | Limousine | 0005/BZT |
118i | Benzin | 1.499 | 136 (100) | Limousine | 0005/BZU |
118i | Benzin | 1.598 | 136 (100) | Limousine | 0005/CAK |
118i | Benzin | 1.499 | 136 (100) | Limousine | 0005/CAL |
125i | Benzin | 1.997 | 218 (160) | Limousine | 0005/BIE |
125i | Benzin | 1.997 | 238 (175) | Limousine | 0005/BIN |
125i | Benzin | 1.997 | 218 (160) | Limousine | 0005/BLP |
125i | Benzin | 1.997 | 218 (160) | Limousine | 0005/BLX |
125i | Benzin | 1.997 | 238 (175) | Limousine | 0005/BOS |
125i | Benzin | 1.998 | 224 (165) | Limousine | 0005/CHY |
125i | Benzin | 1.998 | 224 (165) | Limousine | 0005/CIC |
120i | Benzin | 1.598 | 177 (130) | Limousine | 0005/BZV |
120i | Benzin | 1.598 | 177 (130) | Limousine | 0005/CAM |
120i | Benzin | 1.998 | 184 (135) | Limousine | 0005/CHX |
120i | Benzin | 1.998 | 184 (135) | Limousine | 0005/CIB |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/BGO |
120d | Diesel | 1.995 | 184 (135) | Limousine | 0005/BGQ |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/BLJ |
120d | Diesel | 1.995 | 184 (135) | Limousine | 0005/BLK |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/BMW |
120d | Diesel | 1.995 | 184 (135) | Limousine | 0005/BNT |
120d | Diesel | 1.995 | 190 (140) | Limousine | 0005/CAC |
120d | Diesel | 1.995 | 190 (140) | Limousine | 0005/CAT |
120d xDrive | Diesel | 1.995 | 184 (135) | Limousine | 0005/BMH |
120d xDrive | Diesel | 1.995 | 184 (135) | Limousine | 0005/BMI |
120d xDrive | Diesel | 1.995 | 190 (140) | Limousine | 0005/CAG |
120d xDrive | Diesel | 1.995 | 163 (120) | Limousine | 0005/CAH |
120d xDrive | Diesel | 1.995 | 190 (140) | Limousine | 0005/CAX |
120d xDrive | Diesel | 1.995 | 163 (120) | Limousine | 0005/CAY |
120d | Diesel | 1.995 | 200 (147) | Limousine | 0005/BIO |
120d | Diesel | 1.995 | 200 (147) | Limousine | 0005/BLL |
120d | Diesel | 1.995 | 200 (147) | Limousine | 0005/BMX |
120d | Diesel | 1.995 | 205 (151) | Limousine | 0005/CAD |
120d | Diesel | 1.995 | 205 (151) | Limousine | 0005/CAU |
120d xDrive | Diesel | 1.995 | 200 (147) | Limousine | 0005/BMY |
120d xDrive | Diesel | 1.995 | 200 (147) | Limousine | 0005/BPP |
120d xDrive | Diesel | 1.995 | 205 (151) | Limousine | 0005/CAI |
120d xDrive | Diesel | 1.995 | 205 (151) | Limousine | 0005/CAZ |
125d | Diesel | 1.995 | 218 (160) | Limousine | 0005/BIF |
125d | Diesel | 1.995 | 211 (155) | Limousine | 0005/BIH |
125d | Diesel | 1.995 | 211 (155) | Limousine | 0005/BLM |
125d | Diesel | 1.995 | 218 (160) | Limousine | 0005/BLO |
125d | Diesel | 1.995 | 218 (160) | Limousine | 0005/BLU |
125d | Diesel | 1.995 | 211 (155) | Limousine | 0005/BMU |
125d | Diesel | 1.995 | 224 (165) | Limousine | 0005/CAE |
125d | Diesel | 1.995 | 224 (165) | Limousine | 0005/CAV |
M135i | Benzin | 2.979 | 320 (235) | Limousine | 0005/BLR |
M135i | Benzin | 2.979 | 320 (235) | Limousine | 0005/BMC |
M135i | Benzin | 2.979 | 326 (240) | Limousine | 0005/BZW |
M135i | Benzin | 2.979 | 326 (240) | Limousine | 0005/CAN |
M135i xDrive | Benzin | 2.979 | 320 (235) | Limousine | 0005/BMF |
M135i xDrive | Benzin | 2.979 | 320 (235) | Limousine | 0005/BMJ |
M135i xDrive | Benzin | 2.979 | 326 (240) | Limousine | 0005/BZX |
M135i xDrive | Benzin | 2.979 | 326 (240) | Limousine | 0005/CAO |
M140i | Benzin | 2.998 | 340 (250) | Limousine | 0005/CHZ |
M140i | Benzin | 2.998 | 340 (250) | Limousine | 0005/CID |
M140i xDrive | Benzin | 2.998 | 340 (250) | Limousine | 0005/CIA |
M140i xDrive | Benzin | 2.998 | 340 (250) | Limousine | 0005/CIE |
Beitragsbild: © Gebrauchtwagenberater.de