BMW 1er F20, F21: Typklassen aller Modelle & Varianten
Stand | 2023 |
HP = Haftpflicht, TK = Teilkasko, VK = Vollkasko
Modell | Kraftstoff | Hubraum (cm³) | PS (kW) | Bauform | HP | TK | VK |
---|---|---|---|---|---|---|---|
114d | Diesel | 1.598 | 95 (70) | Limousine | 20 | 21 | 19 |
114d | Diesel | 1.598 | 95 (70) | Limousine | 20 | 21 | 19 |
114d | Diesel | 1.496 | 95 (70) | Limousine | 20 | 21 | 19 |
114d | Diesel | 1.496 | 95 (70) | Limousine | 20 | 21 | 19 |
114i | Benzin | 1.598 | 102 (75) | Limousine | 19 | 18 | 16 |
114i | Benzin | 1.598 | 102 (75) | Limousine | 19 | 18 | 16 |
116d | Diesel | 1.995 | 116 (85) | Limousine | 20 | 21 | 19 |
116d | Diesel | 1.995 | 116 (85) | Limousine | 20 | 21 | 19 |
116d | Diesel | 1.995 | 116 (85) | Limousine | 20 | 21 | 19 |
116d | Diesel | 1.496 | 116 (85) | Limousine | 20 | 21 | 19 |
116d | Diesel | 1.496 | 116 (85) | Limousine | 20 | 21 | 19 |
116d ED | Diesel | 1.598 | 116 (85) | Limousine | 20 | 21 | 19 |
116d ED | Diesel | 1.496 | 116 (85) | Limousine | 20 | 21 | 19 |
116d ED | Diesel | 1.496 | 116 (85) | Limousine | 20 | 21 | 19 |
116d ED | Diesel | 1.598 | 116 (85) | Limousine | 20 | 21 | 19 |
116d ED | Diesel | 1.598 | 116 (85) | Limousine | 20 | 21 | 19 |
116i | Benzin | 1.598 | 136 (100) | Limousine | 19 | 19 | 17 |
116i | Benzin | 1.598 | 136 (100) | Limousine | 19 | 19 | 17 |
116i | Benzin | 1.598 | 136 (100) | Limousine | 19 | 19 | 17 |
116i | Benzin | 1.499 | 109 (80) | Limousine | 19 | 21 | 19 |
116i | Benzin | 1.499 | 109 (80) | Limousine | 19 | 21 | 19 |
118d | Diesel | 1.995 | 136 (100) | Limousine | 20 | 23 | 20 |
118d | Diesel | 1.995 | 143 (105) | Limousine | 20 | 23 | 20 |
118d | Diesel | 1.995 | 143 (105) | Limousine | 20 | 23 | 20 |
118d | Diesel | 1.995 | 136 (100) | Limousine | 20 | 23 | 20 |
118d | Diesel | 1.995 | 143 (105) | Limousine | 20 | 23 | 20 |
118d | Diesel | 1.995 | 136 (100) | Limousine | 20 | 23 | 20 |
118d | Diesel | 1.995 | 150 (110) | Limousine | 20 | 23 | 20 |
118d | Diesel | 1.995 | 150 (110) | Limousine | 20 | 23 | 20 |
118d xDrive | Diesel | 1.995 | 143 (105) | Limousine | 20 | 23 | 20 |
118d xDrive | Diesel | 1.995 | 143 (105) | Limousine | 20 | 23 | 20 |
118d xDrive | Diesel | 1.995 | 150 (110) | Limousine | 20 | 23 | 20 |
118d xDrive | Diesel | 1.995 | 150 (110) | Limousine | 20 | 23 | 20 |
118i | Benzin | 1.598 | 170 (125) | Limousine | 18 | 23 | 19 |
118i | Benzin | 1.598 | 170 (125) | Limousine | 18 | 23 | 19 |
118i | Benzin | 1.598 | 170 (125) | Limousine | 18 | 23 | 19 |
118i | Benzin | 1.598 | 136 (100) | Limousine | 19 | 23 | 21 |
118i | Benzin | 1.499 | 136 (100) | Limousine | 19 | 23 | 21 |
118i | Benzin | 1.598 | 136 (100) | Limousine | 19 | 23 | 21 |
118i | Benzin | 1.499 | 136 (100) | Limousine | 19 | 23 | 21 |
125i | Benzin | 1.997 | 218 (160) | Limousine | 16 | 25 | 24 |
125i | Benzin | 1.997 | 238 (175) | Limousine | 16 | 25 | 24 |
125i | Benzin | 1.997 | 218 (160) | Limousine | 16 | 25 | 24 |
125i | Benzin | 1.997 | 218 (160) | Limousine | 16 | 25 | 24 |
125i | Benzin | 1.997 | 238 (175) | Limousine | 16 | 25 | 24 |
125i | Benzin | 1.998 | 224 (165) | Limousine | 16 | 25 | 24 |
125i | Benzin | 1.998 | 224 (165) | Limousine | 16 | 25 | 24 |
120i | Benzin | 1.598 | 177 (130) | Limousine | 18 | 23 | 23 |
120i | Benzin | 1.598 | 177 (130) | Limousine | 18 | 23 | 23 |
120i | Benzin | 1.998 | 184 (135) | Limousine | 18 | 23 | 23 |
120i | Benzin | 1.998 | 184 (135) | Limousine | 18 | 23 | 23 |
120d | Diesel | 1.995 | 163 (120) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 184 (135) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 163 (120) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 184 (135) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 163 (120) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 184 (135) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 190 (140) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 190 (140) | Limousine | 20 | 25 | 22 |
120d xDrive | Diesel | 1.995 | 184 (135) | Limousine | 20 | 25 | 22 |
120d xDrive | Diesel | 1.995 | 184 (135) | Limousine | 20 | 25 | 22 |
120d xDrive | Diesel | 1.995 | 190 (140) | Limousine | 20 | 25 | 22 |
120d xDrive | Diesel | 1.995 | 163 (120) | Limousine | 20 | 25 | 22 |
120d xDrive | Diesel | 1.995 | 190 (140) | Limousine | 20 | 25 | 22 |
120d xDrive | Diesel | 1.995 | 163 (120) | Limousine | 20 | 25 | 22 |
120d | Diesel | 1.995 | 200 (147) | Limousine | 20 | 25 | 25 |
120d | Diesel | 1.995 | 200 (147) | Limousine | 20 | 25 | 25 |
120d | Diesel | 1.995 | 200 (147) | Limousine | 20 | 25 | 25 |
120d | Diesel | 1.995 | 205 (151) | Limousine | 20 | 25 | 25 |
120d | Diesel | 1.995 | 205 (151) | Limousine | 20 | 25 | 25 |
120d xDrive | Diesel | 1.995 | 200 (147) | Limousine | 20 | 25 | 25 |
120d xDrive | Diesel | 1.995 | 200 (147) | Limousine | 20 | 25 | 25 |
120d xDrive | Diesel | 1.995 | 205 (151) | Limousine | 20 | 25 | 25 |
120d xDrive | Diesel | 1.995 | 205 (151) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 218 (160) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 211 (155) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 211 (155) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 218 (160) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 218 (160) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 211 (155) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 224 (165) | Limousine | 20 | 25 | 25 |
125d | Diesel | 1.995 | 224 (165) | Limousine | 20 | 25 | 25 |
M135i | Benzin | 2.979 | 320 (235) | Limousine | 18 | 26 | 26 |
M135i | Benzin | 2.979 | 320 (235) | Limousine | 18 | 26 | 26 |
M135i | Benzin | 2.979 | 326 (240) | Limousine | 18 | 26 | 26 |
M135i | Benzin | 2.979 | 326 (240) | Limousine | 18 | 26 | 26 |
M135i xDrive | Benzin | 2.979 | 320 (235) | Limousine | 18 | 26 | 26 |
M135i xDrive | Benzin | 2.979 | 320 (235) | Limousine | 18 | 26 | 26 |
M135i xDrive | Benzin | 2.979 | 326 (240) | Limousine | 18 | 26 | 26 |
M135i xDrive | Benzin | 2.979 | 326 (240) | Limousine | 18 | 26 | 26 |
M140i | Benzin | 2.998 | 340 (250) | Limousine | 18 | 26 | 26 |
M140i | Benzin | 2.998 | 340 (250) | Limousine | 18 | 26 | 26 |
M140i xDrive | Benzin | 2.998 | 340 (250) | Limousine | 18 | 26 | 26 |
M140i xDrive | Benzin | 2.998 | 340 (250) | Limousine | 18 | 26 | 26 |
Beitragsbild: © Gebrauchtwagenberater.de