BMW 1er E81, E87, E88: Schlüsselnummern (HSN & TSN)
Modell | Kraftstoff | Hubraum (cm³) | PS (kW) | Bauform | HSN/TSN |
---|---|---|---|---|---|
116d | Diesel | 1.995 | 116 (85) | Limousine | 0005/AOG |
116d | Diesel | 1.995 | 116 (85) | Limousine | 0005/ARM |
116d | Diesel | 1.995 | 116 (85) | Limousine | 0005/ASD |
116i | Benzin | 1.596 | 116 (85) | Limousine | 0005/163 |
116i | Benzin | 1.596 | 116 (85) | Limousine | 0005/AAM |
116i | Benzin | 1.596 | 116 (85) | Limousine | 0005/ACW |
116i | Benzin | 1.599 | 121 (89) | Limousine | 0005/AJY |
116i | Benzin | 1.599 | 122 (90) | Limousine | 0005/AJZ |
116i | Benzin | 1.995 | 122 (90) | Limousine | 0005/AOH |
116i | Benzin | 1.995 | 121 (89) | Limousine | 0005/AOR |
116i | Benzin | 1.596 | 116 (85) | Limousine | 0005/ARC |
116i | Benzin | 1.599 | 122 (90) | Limousine | 0005/ARD |
116i | Benzin | 1.995 | 122 (90) | Limousine | 0005/ARE |
116i | Benzin | 1.995 | 121 (89) | Limousine | 0005/ARF |
116i | Benzin | 1.596 | 116 (85) | Limousine | 0005/ART |
116i | Benzin | 1.599 | 122 (90) | Limousine | 0005/ARU |
116i | Benzin | 1.995 | 122 (90) | Limousine | 0005/ARV |
116i | Benzin | 1.995 | 121 (89) | Limousine | 0005/ARW |
118d | Diesel | 1.995 | 122 (90) | Limousine | 0005/164 |
118d | Diesel | 1.995 | 121 (89) | Limousine | 0005/173 |
118d | Diesel | 1.995 | 122 (90) | Limousine | 0005/AAG |
118d | Diesel | 1.995 | 121 (89) | Limousine | 0005/AAN |
118d | Diesel | 1.995 | 122 (90) | Limousine | 0005/ACT |
118d | Diesel | 1.995 | 121 (89) | Limousine | 0005/ACV |
118d | Diesel | 1.995 | 143 (105) | Limousine | 0005/AHW |
118d | Diesel | 1.995 | 136 (100) | Limousine | 0005/AHX |
118d | Diesel | 1.995 | 143 (105) | Limousine | 0005/ARO |
118d | Diesel | 1.995 | 136 (100) | Limousine | 0005/ARP |
118d | Diesel | 1.995 | 143 (105) | Limousine | 0005/ASF |
118d | Diesel | 1.995 | 136 (100) | Limousine | 0005/ASG |
118d | Diesel | 1.995 | 143 (105) | Cabrio | 0005/ANB |
118d | Diesel | 1.995 | 136 (100) | Cabrio | 0005/ANC |
118d | Diesel | 1.995 | 136 (100) | Cabrio | 0005/AQV |
118d | Diesel | 1.995 | 143 (105) | Cabrio | 0005/AQW |
118d | Diesel | 1.995 | 143 (105) | Coupe | 0005/AQH |
118d | Diesel | 1.995 | 136 (100) | Coupe | 0005/AQI |
118i | Benzin | 1.995 | 129 (95) | Limousine | 0005/165 |
118i | Benzin | 1.995 | 143 (105) | Limousine | 0005/AAE |
118i | Benzin | 1.995 | 129 (95) | Limousine | 0005/AAK |
118i | Benzin | 1.995 | 129 (95) | Limousine | 0005/ACR |
118i | Benzin | 1.995 | 136 (100) | Limousine | 0005/AJN |
118i | Benzin | 1.995 | 143 (105) | Limousine | 0005/ARG |
118i | Benzin | 1.995 | 136 (100) | Limousine | 0005/ARH |
118i | Benzin | 1.995 | 143 (105) | Limousine | 0005/ARX |
118i | Benzin | 1.995 | 136 (100) | Limousine | 0005/ARY |
118i | Benzin | 1.995 | 143 (105) | Cabrio | 0005/AMP |
118i | Benzin | 1.995 | 136 (100) | Cabrio | 0005/ANA |
118i | Benzin | 1.995 | 136 (100) | Cabrio | 0005/AQM |
118i | Benzin | 1.995 | 143 (105) | Cabrio | 0005/AQN |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/167 |
120d | Diesel | 1.995 | 150 (110) | Limousine | 0005/833 |
120d | Diesel | 1.995 | 150 (110) | Limousine | 0005/AAI |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/AAL |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/ACP |
120d | Diesel | 1.995 | 150 (110) | Limousine | 0005/ACQ |
120d | Diesel | 1.995 | 177 (130) | Limousine | 0005/AHY |
120d | Diesel | 1.995 | 177 (130) | Limousine | 0005/ARQ |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/ARR |
120d | Diesel | 1.995 | 177 (130) | Limousine | 0005/ASH |
120d | Diesel | 1.995 | 163 (120) | Limousine | 0005/ASI |
120d | Diesel | 1.995 | 163 (120) | Cabrio | 0005/AMM |
120d | Diesel | 1.995 | 177 (130) | Cabrio | 0005/AMN |
120d | Diesel | 1.995 | 177 (130) | Cabrio | 0005/AQY |
120d | Diesel | 1.995 | 163 (120) | Cabrio | 0005/AQZ |
120d | Diesel | 1.995 | 177 (130) | Coupe | 0005/AKC |
120d | Diesel | 1.995 | 163 (120) | Coupe | 0005/AKD |
120d | Diesel | 1.995 | 177 (130) | Coupe | 0005/AQX |
120d | Diesel | 1.995 | 163 (120) | Coupe | 0005/ASV |
120i | Benzin | 1.995 | 150 (110) | Limousine | 0005/166 |
120i | Benzin | 1.995 | 150 (110) | Limousine | 0005/AAJ |
120i | Benzin | 1.995 | 150 (110) | Limousine | 0005/ACS |
120i | Benzin | 1.995 | 170 (125) | Limousine | 0005/AGJ |
120i | Benzin | 1.995 | 163 (120) | Limousine | 0005/AGK |
120i | Benzin | 1.995 | 156 (115) | Limousine | 0005/AJM |
120i | Benzin | 1.995 | 170 (125) | Limousine | 0005/ARI |
120i | Benzin | 1.995 | 163 (120) | Limousine | 0005/ARJ |
120i | Benzin | 1.995 | 156 (115) | Limousine | 0005/ARK |
120i | Benzin | 1.995 | 170 (125) | Limousine | 0005/ARZ |
120i | Benzin | 1.995 | 163 (120) | Limousine | 0005/ASA |
120i | Benzin | 1.995 | 156 (115) | Limousine | 0005/ASB |
120i | Benzin | 1.995 | 170 (125) | Cabrio | 0005/AMQ |
120i | Benzin | 1.995 | 163 (120) | Cabrio | 0005/AMT |
120i | Benzin | 1.995 | 156 (115) | Cabrio | 0005/AMU |
120i | Benzin | 1.995 | 170 (125) | Cabrio | 0005/AQO |
120i | Benzin | 1.995 | 163 (120) | Cabrio | 0005/AQP |
120i | Benzin | 1.995 | 156 (115) | Cabrio | 0005/AQQ |
120i | Benzin | 1.995 | 170 (125) | Coupe | 0005/AQF |
120i | Benzin | 1.995 | 156 (115) | Coupe | 0005/AQG |
123d | Diesel | 1.995 | 204 (150) | Limousine | 0005/AKA |
123d | Diesel | 1.995 | 204 (150) | Limousine | 0005/ARS |
123d | Diesel | 1.995 | 204 (150) | Limousine | 0005/ASJ |
123d | Diesel | 1.995 | 197 (145) | Limousine | 0005/AZF |
123d | Diesel | 1.995 | 197 (145) | Limousine | 0005/AZI |
123d | Diesel | 1.995 | 204 (150) | Cabrio | 0005/AND |
123d | Diesel | 1.995 | 204 (150) | Cabrio | 0005/ARB |
123d | Diesel | 1.995 | 197 (145) | Cabrio | 0005/AZH |
123d | Diesel | 1.995 | 204 (150) | Coupe | 0005/AKE |
123d | Diesel | 1.995 | 204 (150) | Coupe | 0005/ARA |
123d | Diesel | 1.995 | 197 (145) | Coupe | 0005/AZG |
125i | Benzin | 2.996 | 218 (160) | Cabrio | 0005/AMR |
125i | Benzin | 2.996 | 218 (160) | Cabrio | 0005/AQR |
125i | Benzin | 2.996 | 218 (160) | Coupe | 0005/AMS |
125i | Benzin | 2.996 | 218 (160) | Coupe | 0005/AQS |
130i | Benzin | 2.996 | 265 (195) | Limousine | 0005/843 |
130i | Benzin | 2.996 | 265 (195) | Limousine | 0005/AAH |
130i | Benzin | 2.996 | 265 (195) | Limousine | 0005/ACU |
130i | Benzin | 2.996 | 272 (200) | Limousine | 0005/AHV |
130i | Benzin | 2.996 | 258 (190) | Limousine | 0005/AQJ |
130i | Benzin | 2.996 | 258 (190) | Limousine | 0005/AQK |
130i | Benzin | 2.995 | 265 (195) | Limousine | 0005/ARL |
130i | Benzin | 2.995 | 265 (195) | Limousine | 0005/ASC |
135i | Benzin | 2.979 | 306 (225) | Coupe | 0005/AKB |
135i | Benzin | 2.979 | 326 (240) | Coupe | 0005/APD |
135i | Benzin | 2.979 | 306 (225) | Coupe | 0005/AQU |
135i | Benzin | 2.979 | 326 (240) | Coupe | 0005/ASW |
135i | Benzin | 2.979 | 306 (225) | Cabrio | 0005/AMO |
135i | Benzin | 2.979 | 326 (240) | Cabrio | 0005/APC |
135i | Benzin | 2.979 | 306 (225) | Cabrio | 0005/AQT |
135i | Benzin | 2.979 | 326 (240) | Cabrio | 0005/ASX |
Beitragsbild: © Gebrauchtwagenberater.de