BMW 3er E46: Schlüsselnummern (HSN & TSN)
Modell | Kraftstoff | Hubraum (cm³) | PS (kW) | Bauform | HSN/TSN |
---|---|---|---|---|---|
316ci | Benzin | 1.596 | 105 (77) | Coupé | 0005/665 |
316ci | Benzin | 1.596 | 116 (85) | Coupé | 0005/742 |
316ci | Benzin | 1.596 | 116 (85) | Coupé | 0005/AEW |
316i | Benzin | 1.895 | 105 (77) | Limousine | 0005/628 |
316i | Benzin | 1.596 | 105 (77) | Limousine | 0005/648 |
316i | Benzin | 1.596 | 116 (85) | Limousine | 0005/741 |
316i | Benzin | 1.796 | 116 (85) | Limousine | 0005/754 |
316ti | Benzin | 1.895 | 105 (77) | Compact | 0005/650 |
316ti | Benzin | 1.796 | 116 (85) | Touring | 0005/755 |
316ti | Benzin | 1.796 | 116 (85) | Compact | 0005/716 |
316ti | Benzin | 1.596 | 116 (85) | Compact | 0005/743 |
318ci | Benzin | 1.995 | 143 (105) | Cabrio | 0005/727 |
318ci | Benzin | 1.995 | 136 (100) | Cabrio | 0005/730 |
318ci | Benzin | 1.995 | 150 (110) | Cabrio | 0005/831 |
318ci | Benzin | 1.995 | 150 (110) | Cabrio | 0005/AEH |
318ci | Benzin | 1.995 | 136 (100) | Cabrio | 0005/AEJ |
318ci | Benzin | 1.895 | 118 (87) | Coupé | 0005/657 |
318ci | Benzin | 1.895 | 116 (85) | Coupé | 0005/658 |
318ci | Benzin | 1.995 | 136 (100) | Coupé | 0005/728 |
318ci | Benzin | 1.995 | 143 (105) | Coupé | 0005/729 |
318ci | Benzin | 1.995 | 150 (110) | Coupé | 0005/832 |
318ci | Benzin | 1.995 | 136 (100) | Coupé | 0005/AEO |
318ci | Benzin | 1.995 | 150 (110) | Coupé | 0005/AES |
318d | Diesel | 1.951 | 116 (85) | Limousine | 0005/725 |
318d | Diesel | 1.995 | 116 (85) | Limousine | 0005/766 |
318td | Diesel | 1.995 | 116 (85) | Compact | 0005/765 |
318d | Diesel | 1.951 | 116 (85) | Touring | 0005/726 |
318d | Diesel | 1.995 | 116 (85) | Touring | 0005/767 |
318i | Benzin | 1.895 | 118 (87) | Limousine | 0005/622 |
318i | Benzin | 1.895 | 116 (85) | Limousine | 0005/642 |
318i | Benzin | 1.995 | 143 (105) | Limousine | 0005/733 |
318i | Benzin | 1.995 | 136 (100) | Limousine | 0005/735 |
318i | Benzin | 1.895 | 118 (87) | Touring | 0005/653 |
318i | Benzin | 1.895 | 116 (85) | Touring | 0005/654 |
318i | Benzin | 1.995 | 143 (105) | Touring | 0005/734 |
318i | Benzin | 1.995 | 136 (100) | Touring | 0005/736 |
318ti | Benzin | 1.995 | 143 (105) | Compact | 0005/721 |
318ti | Benzin | 1.995 | 136 (100) | Compact | 0005/731 |
320cd | Diesel | 1.995 | 150 (110) | Cabrio | 0005/815 |
320cd | Diesel | 1.995 | 150 (110) | Cabrio | 0005/AEK |
320cd | Diesel | 1.995 | 150 (110) | Coupé | 0005/763 |
320cd | Diesel | 1.995 | 126 (93) | Coupé | 0005/778 |
320cd | Diesel | 1.995 | 126 (93) | Coupé | 0005/AEP |
320cd | Diesel | 1.995 | 150 (110) | Coupé | 0005/AEV |
320ci | Benzin | 2.171 | 170 (125) | Cabrio | 0005/701 |
320ci | Benzin | 2.171 | 163 (120) | Cabrio | 0005/702 |
320ci | Benzin | 2.171 | 170 (125) | Cabrio | 0005/AEG |
320ci | Benzin | 2.171 | 163 (120) | Cabrio | 0005/AEN |
320ci | Benzin | 2.171 | 170 (125) | Coupé | 0005/698 |
320ci | Benzin | 2.171 | 163 (120) | Coupé | 0005/699 |
320ci | Benzin | 2.171 | 170 (125) | Coupé | 0005/AEQ |
320ci | Benzin | 2.171 | 163 (120) | Coupé | 0005/AEX |
320d | Diesel | 1.995 | 150 (110) | Limousine | 0005/737 |
320d | Diesel | 1.995 | 132 (97) | Limousine | 0005/739 |
320d | Diesel | 1.995 | 126 (93) | Limousine | 0005/779 |
320d | Diesel | 1.995 | 150 (110) | Touring | 0005/738 |
320d | Diesel | 1.995 | 132 (97) | Touring | 0005/753 |
320d | Diesel | 1.995 | 126 (93) | Touring | 0005/780 |
320i | Benzin | 1.991 | 150 (110) | Limousine | 0005/625 |
320i | Benzin | 2.171 | 170 (125) | Limousine | 0005/704 |
320i | Benzin | 2.171 | 163 (120) | Limousine | 0005/706 |
320ci | Benzin | 1.991 | 150 (110) | Coupé | 0005/637 |
320i | Benzin | 1.991 | 150 (110) | Touring | 0005/555 |
320i | Benzin | 1.991 | 150 (110) | Touring | 0005/660 |
320i | Benzin | 2.171 | 170 (125) | Touring | 0005/705 |
320i | Benzin | 2.171 | 163 (120) | Touring | 0005/707 |
320td | Diesel | 1.995 | 150 (110) | Compact | 0005/720 |
320td | Diesel | 1.995 | 132 (97) | Compact | 0005/732 |
320td | Diesel | 1.995 | 126 (93) | Compact | 0005/777 |
320tds | Diesel | 1.951 | 136 (100) | Limousine | 0005/624 |
320tds | Diesel | 1.951 | 129 (95) | Limousine | 0005/643 |
320tds | Diesel | 1.951 | 136 (100) | Touring | 0005/659 |
320tds | Diesel | 1.951 | 129 (95) | Touring | 0005/666 |
323i | Benzin | 2.494 | 170 (125) | Limousine | 0005/626 |
323i | Benzin | 2.494 | 163 (120) | Limousine | 0005/627 |
323ci | Benzin | 2.494 | 170 (125) | Cabrio | 0005/675 |
323ci | Benzin | 2.494 | 163 (120) | Cabrio | 0005/676 |
323ci | Benzin | 2.494 | 170 (125) | Coupé | 0005/638 |
323ci | Benzin | 2.494 | 163 (120) | Coupé | 0005/649 |
325ci | Benzin | 2.494 | 192 (141) | Cabrio | 0005/703 |
325ci | Benzin | 2.494 | 192 (141) | Cabrio | 0005/AEL |
325ci | Benzin | 2.494 | 192 (141) | Coupé | 0005/700 |
325ci | Benzin | 2.494 | 192 (141) | Coupé | 0005/AEU |
325i | Benzin | 2.494 | 192 (141) | Limousine | 0005/708 |
325ti | Benzin | 2.494 | 192 (141) | Compact | 0005/717 |
325xi | Benzin | 2.494 | 192 (141) | Limousine | 0005/710 |
325xi | Benzin | 2.494 | 192 (141) | Touring | 0005/711 |
328i | Benzin | 2.793 | 193 (142) | Limousine | 0005/623 |
328ci | Benzin | 2.793 | 193 (142) | Coupé | 0005/639 |
328i | Benzin | 2.793 | 193 (142) | Touring | 0005/655 |
330cd | Diesel | 2.993 | 204 (150) | Cabrio | 0005/842 |
330cd | Diesel | 2.993 | 204 (150) | Cabrio | 0005/AEM |
330cd | Diesel | 2.993 | 204 (150) | Coupé | 0005/764 |
330cd | Diesel | 2.993 | 204 (150) | Coupé | 0005/AET |
330ci | Benzin | 2.979 | 231 (170) | Cabrio | 0005/682 |
330ci | Benzin | 2.979 | 231 (170) | Cabrio | 0005/AEI |
330ci | Benzin | 2.979 | 231 (170) | Coupé | 0005/683 |
330ci | Benzin | 2.979 | 231 (170) | Coupé | 0005/AER |
330d | Diesel | 2.926 | 184 (135) | Limousine | 0005/662 |
330d | Diesel | 2.926 | 163 (120) | Limousine | 0005/663 |
330d | Diesel | 2.993 | 204 (150) | Limousine | 0005/768 |
330d | Diesel | 2.926 | 184 (135) | Touring | 0005/661 |
330d | Diesel | 2.926 | 163 (120) | Touring | 0005/664 |
330d | Diesel | 2.993 | 204 (150) | Touring | 0005/769 |
330i | Benzin | 2.979 | 231 (170) | Limousine | 0005/684 |
330i | Benzin | 2.979 | 231 (170) | Touring | 0005/685 |
330xd | Diesel | 2.926 | 184 (135) | Limousine | 0005/712 |
330xd | Diesel | 2.993 | 204 (150) | Limousine | 0005/770 |
330xd | Diesel | 2.926 | 184 (135) | Touring | 0005/713 |
330xd | Diesel | 2.993 | 204 (150) | Touring | 0005/771 |
330xi | Benzin | 2.979 | 231 (170) | Limousine | 0005/680 |
330xi | Benzin | 2.979 | 231 (170) | Touring | 0005/681 |
Beitragsbild: AntoniusJ, Public domain, via Wikimedia Commons