BMW 3er F30, F31: Schlüsselnummern (HSN & TSN)
Modell | Kraftstoff | Hubraum (cm³) | PS (kW) | Bauform | HSN/TSN |
---|---|---|---|---|---|
316d | Diesel | 1.995 | 116 (85) | Limousine | 0005/BII |
316d | Diesel | 1.995 | 116 (85) | Limousine | 0005/BKN |
316d | Diesel | 1.995 | 116 (85) | Touring | 0005/BMM |
316i | Benzin | 1.598 | 136 (100) | Limousine | 0005/BKH |
316i | Benzin | 1.598 | 136 (100) | Touring | 0005/BOY |
318d | Diesel | 1.995 | 143 (105) | Limousine | 0005/BIJ |
318d | Diesel | 1.995 | 136 (100) | Limousine | 0005/BIR |
318d | Diesel | 1.995 | 136 (100) | Limousine | 0005/BKO |
318d | Diesel | 1.995 | 143 (105) | Limousine | 0005/BKP |
318d | Diesel | 1.995 | 150 (110) | Limousine | 0005/CDV |
318d | Diesel | 1.995 | 143 (105) | Touring | 0005/BMN |
318d | Diesel | 1.995 | 136 (100) | Touring | 0005/BMZ |
318d | Diesel | 1.995 | 150 (110) | Touring | 0005/CDI |
318d | Diesel | 1.995 | 143 (105) | Touring | 0005/BQP |
318d | Diesel | 1.995 | 150 (110) | Touring | 0005/CDO |
318d xDrive | Diesel | 1.995 | 143 (105) | Limousine | 0005/BQN |
318d xDrive | Diesel | 1.995 | 150 (110) | Limousine | 0005/CEB |
318i | Benzin | 1.499 | 136 (100) | Limousine | 0005/BZQ |
318i | Benzin | 1.499 | 136 (100) | Touring | 0005/BZR |
320d | Diesel | 1.995 | 200 (147) | Limousine | 0005/BEP |
320d | Diesel | 1.995 | 163 (120) | Limousine | 0005/BHJ |
320d | Diesel | 1.995 | 184 (135) | Limousine | 0005/BHK |
320d | Diesel | 1.995 | 200 (147) | Limousine | 0005/BIL |
320d | Diesel | 1.995 | 184 (135) | Limousine | 0005/BKQ |
320d | Diesel | 1.995 | 200 (147) | Limousine | 0005/BKS |
320d | Diesel | 1.995 | 136 (100) | Limousine | 0005/BKT |
320d | Diesel | 1.995 | 163 (120) | Limousine | 0005/BKY |
320d | Diesel | 1.995 | 190 (140) | Limousine | 0005/CDX |
320d | Diesel | 1.995 | 205 (151) | Limousine | 0005/CDY |
320d | Diesel | 1.995 | 200 (147) | Touring | 0005/BER |
320d | Diesel | 1.995 | 184 (135) | Touring | 0005/BLC |
320d | Diesel | 1.995 | 163 (120) | Touring | 0005/BLD |
320d | Diesel | 1.995 | 200 (147) | Touring | 0005/BLE |
320d | Diesel | 1.995 | 190 (140) | Touring | 0005/CDK |
320d | Diesel | 1.995 | 205 (151) | Touring | 0005/CDL |
320d xDrive | Diesel | 1.995 | 200 (147) | Touring | 0005/BES |
320d xDrive | Diesel | 1.995 | 184 (135) | Touring | 0005/BPI |
320d xDrive | Diesel | 1.995 | 163 (120) | Touring | 0005/BPJ |
320d xDrive | Diesel | 1.995 | 200 (147) | Touring | 0005/BPO |
320d xDrive | Diesel | 1.995 | 190 (140) | Touring | 0005/CDP |
320d xDrive | Diesel | 1.995 | 205 (151) | Touring | 0005/CDQ |
320d xDrive | Diesel | 1.995 | 184 (135) | Limousine | 0005/BKJ |
320d xDrive | Diesel | 1.995 | 163 (120) | Limousine | 0005/BNC |
320d xDrive | Diesel | 1.995 | 200 (147) | Limousine | 0005/BND |
320d xDrive | Diesel | 1.995 | 190 (140) | Limousine | 0005/CEC |
320d xDrive | Diesel | 1.995 | 205 (151) | Limousine | 0005/CED |
320d ED | Diesel | 1.995 | 163 (120) | Limousine | 0005/BKR |
320d ED | Diesel | 1.995 | 163 (120) | Limousine | 0005/CDW |
320d ED | Diesel | 1.995 | 163 (120) | Touring | 0005/BPB |
320d ED | Diesel | 1.995 | 163 (120) | Touring | 0005/CDJ |
320i | Benzin | 1.997 | 184 (135) | Limousine | 0005/BIK |
320i | Benzin | 1.998 | 184 (135) | Limousine | 0005/BKU |
320i ED | Benzin | 1.598 | 170 (125) | Limousine | 0005/BMO |
320i | Benzin | 1.598 | 170 (125) | Limousine | 0005/CDR |
320i | Benzin | 1.998 | 184 (135) | Touring | 0005/BLA |
320i xDrive | Benzin | 1.998 | 184 (135) | Touring | 0005/BPE |
320i xDrive | Benzin | 1.998 | 184 (135) | Limousine | 0005/BKM |
325d | Diesel | 1.995 | 218 (160) | Limousine | 0005/BOT |
325d | Diesel | 1.995 | 211 (155) | Limousine | 0005/BOU |
325d | Diesel | 1.995 | 224 (165) | Limousine | 0005/CGR |
325d | Diesel | 1.995 | 218 (160) | Touring | 0005/BPC |
325d | Diesel | 1.995 | 211 (155) | Touring | 0005/BPD |
325d | Diesel | 1.995 | 224 (165) | Touring | 0005/CHQ |
328i | Benzin | 1.997 | 245 (180) | Limousine | 0005/BHH |
328i | Benzin | 1.997 | 245 (180) | Limousine | 0005/BKV |
328i | Benzin | 1.997 | 245 (180) | Touring | 0005/BKZ |
328i xDrive | Benzin | 1.997 | 245 (180) | Touring | 0005/BPF |
328i xDrive | Benzin | 1.997 | 245 (180) | Limousine | 0005/BKK |
330d | Diesel | 2.993 | 258 (190) | Limousine | 0005/BKI |
330d | Diesel | 2.993 | 286 (210) | Limousine | 0005/BOX |
330d | Diesel | 2.993 | 258 (190) | Touring | 0005/BLB |
330d | Diesel | 2.993 | 286 (210) | Touring | 0005/BPM |
330d xDrive | Diesel | 2.993 | 258 (190) | Touring | 0005/BPK |
330d xDrive | Diesel | 2.993 | 286 (210) | Touring | 0005/BPL |
330d xDrive | Diesel | 2.993 | 258 (190) | Limousine | 0005/BOV |
330d xDrive | Diesel | 2.993 | 286 (210) | Limousine | 0005/BOW |
330e | Hybrid | 1.998 | 184 (135) | Limousine | 0005/CDU |
330e | Hybrid | 1.998 | 184 (135) | Limousine | 0005/CIM |
330i | Benzin | 1.998 | 252 (185) | Limousine | 0005/CDS |
330i | Benzin | 1.998 | 252 (185) | Touring | 0005/CDG |
330i xDrive | Benzin | 1.998 | 252 (185) | Touring | 0005/CDM |
330i xDrive | Benzin | 1.998 | 252 (185) | Limousine | 0005/CDZ |
335d xDrive | Diesel | 2.993 | 313 (230) | Touring | 0005/BSL |
335d xDrive | Diesel | 2.993 | 313 (230) | Limousine | 0005/BQO |
335i | Benzin | 2.979 | 306 (225) | Limousine | 0005/BHI |
335i | Benzin | 2.979 | 326 (240) | Limousine | 0005/BIM |
335i | Benzin | 2.979 | 306 (225) | Limousine | 0005/BKW |
335i | Benzin | 2.979 | 340 (250) | Limousine | 0005/BRK |
335i | Benzin | 2.979 | 306 (225) | Touring | 0005/BOZ |
335i | Benzin | 2.979 | 326 (240) | Touring | 0005/BPA |
335i | Benzin | 2.979 | 340 (250) | Touring | 0005/BRM |
335i xDrive | Benzin | 2.979 | 306 (225) | Touring | 0005/BPG |
335i xDrive | Benzin | 2.979 | 326 (240) | Touring | 0005/BPH |
335i xDrive | Benzin | 2.979 | 340 (250) | Touring | 0005/BRN |
335i xDrive | Benzin | 2.979 | 306 (225) | Limousine | 0005/BKL |
335i xDrive | Benzin | 2.979 | 326 (240) | Limousine | 0005/BPQ |
335i xDrive | Benzin | 2.979 | 340 (250) | Limousine | 0005/BRL |
340i | Benzin | 2.998 | 326 (240) | Touring | 0005/CDH |
340i | Benzin | 2.998 | 360 (265) | Touring | 0005/CFF |
340i xDrive | Benzin | 2.998 | 326 (240) | Touring | 0005/CDN |
340i xDrive | Benzin | 2.998 | 360 (265) | Touring | 0005/CFG |
340i | Benzin | 2.998 | 326 (240) | Limousine | 0005/CDT |
340i | Benzin | 2.998 | 360 (265) | Limousine | 0005/CFD |
340i xDrive | Benzin | 2.998 | 326 (240) | Limousine | 0005/CEA |
340i xDrive | Benzin | 2.998 | 360 (265) | Limousine | 0005/CFE |
Beitragsbild: EurovisionNim, CC BY-SA 4.0, via Wikimedia Commons